Port Number Lookup
Look up a curated selection of common TCP and UDP port numbers directly in your browser.
| Port | Protocol filter | Service | Description | Use |
|---|---|---|---|---|
| 20 | TCP | FTP data | FTP data channel in active mode. | Official/common use |
| 21 | TCP | FTP control | FTP command and control channel. | Official/common use |
| 22 | TCP | SSH | Secure Shell remote access and file transfer. | Official/common use |
| 23 | TCP | Telnet | Legacy unencrypted remote terminal. | Official/common use |
| 25 | TCP | SMTP | Mail transfer between servers. | Official/common use |
| 53 | TCP/UDP | DNS | Domain Name System queries and zone transfers. | Official/common use |
| 67 | UDP | DHCP server | Dynamic host configuration server. | Official/common use |
| 68 | UDP | DHCP client | Dynamic host configuration client. | Official/common use |
| 69 | UDP | TFTP | Trivial File Transfer Protocol. | Official/common use |
| 80 | TCP | HTTP | Unencrypted web traffic. | Official/common use |
| 110 | TCP | POP3 | Mail retrieval without implicit TLS. | Official/common use |
| 123 | UDP | NTP | Network time synchronization. | Official/common use |
| 143 | TCP | IMAP | Mail access without implicit TLS. | Official/common use |
| 161 | UDP | SNMP | Network management queries. | Official/common use |
| 162 | UDP | SNMP trap | Network management notifications. | Official/common use |
| 389 | TCP/UDP | LDAP | Directory access without implicit TLS. | Official/common use |
| 443 | TCP | HTTPS | HTTP over TLS. | Official/common use |
| 445 | TCP | SMB | Microsoft directory and file sharing services. | Official/common use |
| 465 | TCP | Submissions over TLS | Mail submission with implicit TLS. | Official/common use |
| 514 | UDP | Syslog | Common network logging transport. | Official/common use |
| 587 | TCP | Mail submission | Authenticated email submission. | Official/common use |
| 636 | TCP | LDAPS | LDAP over implicit TLS. | Official/common use |
| 993 | TCP | IMAPS | IMAP over implicit TLS. | Official/common use |
| 995 | TCP | POP3S | POP3 over implicit TLS. | Official/common use |
| 1433 | TCP | Microsoft SQL Server | Common Microsoft SQL Server listener. | Official/common use |
| 1521 | TCP | Oracle database | Common Oracle database listener. | Official/common use |
| 2049 | TCP/UDP | NFS | Network File System. | Official/common use |
| 3306 | TCP | MySQL | Common MySQL database listener. | Official/common use |
| 3389 | TCP/UDP | RDP | Microsoft Remote Desktop Protocol. | Official/common use |
| 5432 | TCP | PostgreSQL | Common PostgreSQL database listener. | Official/common use |
| 5900 | TCP | VNC | Common Virtual Network Computing display. | Official/common use |
| 6379 | TCP | Redis | Common Redis data store listener. | Official/common use |
| 8080 | TCP | Alternate HTTP | Frequently used as an alternate HTTP or proxy port. | Possible alternate use |
| 8443 | TCP | Alternate HTTPS | Frequently used as an alternate HTTPS port. | Possible alternate use |
This is a curated list of common ports, not exhaustive coverage. It performs no scanning, probing, socket access, or live service detection.
How to use it
- Enter a port number, service name, or protocol
- Optionally filter the curated list to TCP or UDP
- Review the conventional service, description, and usage classification
- Clear the lookup to return to the complete curated list
Search by an exact number, a service name, or a protocol, and optionally narrow the table to TCP or UDP entries. Each result displays the port, protocol, conventional service, a short practical description, and a label distinguishing official or common use from a possible alternate use. Numeric input is checked against the valid range from 0 through 65535, and matching results always use deterministic ordering. The built-in reference is intentionally selective and should not be treated as a complete registry. Actual applications may use different ports. This tool only filters static reference data: it never scans a host, opens a socket, probes a service, or reports whether a port is available.
FAQ
No. It only filters a built-in reference and never opens a socket or contacts a host.
No. The dataset intentionally covers a practical selection of common ports.
Yes. Actual applications can use different ports, and alternate-use entries are labeled separately.